Souls per level (boons)
A hero levels up by collecting souls. Each level-up, called a boon, adds bullet damage, health and spirit power, in amounts that depend on the hero. There are 35 boons: the first at 200 souls, the last at 48,600.
Souls needed for each boon
The gap between two boons grows from 300 to 3,700 souls. Boon 18 comes at 11,900 souls.
Checked in gameThe in-game soul counter starts at 600: add 600 to the souls below to read them on the counter.
| Boon | Souls collected | Since previous boon | In-game counter |
|---|---|---|---|
| 1 | 200 | +200 | 800 |
| 2 | 500 | +300 | 1,100 |
| 3 | 900 | +400 | 1,500 |
| 4 | 1,400 | +500 | 2,000 |
| 5 | 2,000 | +600 | 2,600 |
| 6 | 2,600 | +600 | 3,200 |
| 7 | 3,200 | +600 | 3,800 |
| 8 | 3,900 | +700 | 4,500 |
| 9 | 4,600 | +700 | 5,200 |
| 10 | 5,300 | +700 | 5,900 |
| 11 | 6,000 | +700 | 6,600 |
| 12 | 6,800 | +800 | 7,400 |
| 13 | 7,600 | +800 | 8,200 |
| 14 | 8,400 | +800 | 9,000 |
| 15 | 9,200 | +800 | 9,800 |
| 16 | 10,100 | +900 | 10,700 |
| 17 | 11,000 | +900 | 11,600 |
| 18 | 11,900 | +900 | 12,500 |
| 19 | 12,800 | +900 | 13,400 |
| 20 | 13,800 | +1,000 | 14,400 |
| 21 | 14,900 | +1,100 | 15,500 |
| 22 | 16,100 | +1,200 | 16,700 |
| 23 | 17,400 | +1,300 | 18,000 |
| 24 | 18,900 | +1,500 | 19,500 |
| 25 | 20,600 | +1,700 | 21,200 |
| 26 | 22,500 | +1,900 | 23,100 |
| 27 | 24,600 | +2,100 | 25,200 |
| 28 | 26,900 | +2,300 | 27,500 |
| 29 | 29,400 | +2,500 | 30,000 |
| 30 | 32,100 | +2,700 | 32,700 |
| 31 | 35,000 | +2,900 | 35,600 |
| 32 | 38,100 | +3,100 | 38,700 |
| 33 | 41,400 | +3,300 | 42,000 |
| 34 | 44,900 | +3,500 | 45,500 |
| 35 | 48,600 | +3,700 | 49,200 |
Gains per boon for each hero
The bullet damage gained per boon is added to the base bullet (its share of the base in brackets). Totals at 35 boons are without items: the investment bonuses come on top.
| Hero | Bullet / boon | Health / boon | Spirit power / boon | Bullet at 35 boons | Health at 35 boons |
|---|---|---|---|---|---|
| Abrams | +0.1 (2.8%) | +49 | +1.1 | 7.1 | 2,515 |
| Apollo | +0.825 (4.5%) | +45 | +1.1 | 47.38 | 2,345 |
| Bebop | +0.115 (2.3%) | +52 | +1.1 | 9.01 | 2,700 |
| Billy | +0.127 (2.0%) | +53 | +1.1 | 10.75 | 2,675 |
| Calico | +0.043 (2.3%) | +37 | +1.1 | 3.34 | 2,025 |
| Celeste | +0.82 (4.6%) | +33 | +1.1 | 46.7 | 1,845 |
| Deadman Danny | +0.42 (2.8%) | +39 | +1.1 | 29.7 | 2,095 |
| Drifter | +0.49 (2.5%) | +41 | +1.1 | 36.65 | 2,190 |
| Dynamo | +0.5 (4.0%) | +61 | +1.1 | 30.1 | 3,015 |
| Graves | +0.054 (1.5%) | +35 | +1.1 | 5.49 | 1,955 |
| Grey Talon | +0.85 (3.6%) | +38 | +1.6 | 53.26 | 2,110 |
| Haze | +0.143 (2.7%) | +33 | +0.5 | 10.27 | 1,885 |
| Holliday | +1.144 (5.8%) | +43 | +1.1 | 59.74 | 2,285 |
| Infernus | +0.088 (1.6%) | +39 | +1.1 | 8.58 | 2,195 |
| Ivy | +0.08 (1.8%) | +45 | +1.2 | 7.25 | 2,330 |
| Kelvin | +0.418 (2.2%) | +60 | +1.3 | 33.23 | 2,980 |
| Lady Geist | +1 (4.8%) | +51 | +1.1 | 55.7 | 2,665 |
| Lash | +0.31 (3.7%) | +50 | +1.1 | 19.31 | 2,530 |
| McGinnis | +0.171 (2.8%) | +52 | +1.1 | 12.07 | 2,600 |
| Mina | +0.275 (3.8%) | +27 | +1.1 | 16.94 | 1,605 |
| Mirage | +0.3 (2.0%) | +45 | +1.1 | 25.3 | 2,305 |
| Mo & Krill | +0.085 (3.0%) | +65 | +1.1 | 5.78 | 3,205 |
| Paige | +0.52 (1.5%) | +31 | +1.1 | 53.2 | 1,765 |
| Paradox | +0.26 (3.8%) | +46 | +1.1 | 15.9 | 2,340 |
| +0.14 (3.3%) | +36 | +1.1 | 9.18 | 2,040 | |
| Rat King | +0.18 (3.0%) | +50 | +1.1 | 12.3 | 2,550 |
| Rem | +0.34 (2.1%) | +28 | +1.1 | 27.9 | 1,660 |
| Seven | +0.24 (2.2%) | +41 | +1.1 | 19.2 | 2,165 |
| Shiv | +0.165 (3.4%) | +46 | +1.1 | 10.58 | 2,440 |
| Silver | +0.117 (2.3%) | +31 | +1.1 | 9.2 | 1,915 |
| Sinclair | +0.55 (3.3%) | +38 | +1.3 | 35.75 | 2,060 |
| Solomon | +0.4 (1.3%) | +40 | +1.1 | 44 | 2,180 |
| The Doorman | +1.25 (5.2%) | +42 | +1.1 | 67.75 | 2,225 |
| Venator | +0.27 (3.4%) | +43 | +1.1 | 17.45 | 2,325 |
| Victor | +0.26 (2.2%) | +34 | +1.1 | 21.1 | 1,990 |
| Vindicta | +0.495 (4.0%) | +28 | +1.1 | 29.66 | 1,735 |
| Viscous | +0.36 (3.5%) | +45 | +1.3 | 22.94 | 2,355 |
| Vyper | +0.178 (2.7%) | +35 | +1.1 | 12.81 | 2,005 |
| Warden | +0.25 (1.4%) | +60 | +1.1 | 26.09 | 2,905 |
| Wraith | +0.14 (2.5%) | +35 | +1.1 | 10.54 | 1,955 |
| Yamato | +0.154 (2.9%) | +45 | +1.1 | 10.7 | 2,305 |
Resistances gained per boon: Bebop (+0.3% Bullet resist), Dynamo (+0.6% Bullet resist), Kelvin (+0.6% Spirit resist), and McGinnis (+0.3% Spirit resist).
Other mechanics
- Investment bonuses and the 4.8k spikeBonuses at every threshold and the 4,800 souls spike: weapon damage 18% → 46%.
- Headshot multiplier×1.455, not ×1.65: measured in game, with every hero’s headshot damage.
- Damage falloffFull damage range of every gun, in meters (Vyper: 15 m → 33 m).
- Resist stackingResistances multiply: 40% + 20% = 52%. Every resist item and effective health.
- Spirit power scalingBase and coefficient of all 164 ability values that grow with spirit power.
Game data from deadlock-api.com, synced on 10/18/2026. The tables follow every patch.